Visitors: Varnum Whippets |
| ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
| 1 | Weston Lusk | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 2 | Cooper Smith | |
0/3 | 0/0 | 0/3 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 | 0 | 0 |
0 | 1 | 5:47 |
| 3 | * Devyn Fullbright | |
0/6 | 0/1 | 0/5 | 0/0 | 0 |
0 | 4 | 4 |
2 | 0 | 1 | 0 | 2 |
0 | 1 | 27:02 |
| 4 | Benjamin Suarez | |
0/1 | 0/0 | 0/1 | 0/0 | 0 |
1 | 1 | 2 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 1:33 |
| 5 | * Daison Hadley | |
5/14 | 3/6 | 2/8 | 2/2 | 14 |
0 | 3 | 3 |
2 | 1 | 0 | 0 | 2 |
0 | 1 | 26:07 |
| 10 | Ryan Poull | |
0/1 | 0/0 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 | 0 | 0 |
0 | 0 | 5:11 |
| 11 | Kamell Stewart | |
0/1 | 0/1 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 3:31 |
| 13 | * Evans Wise | |
1/7 | 1/4 | 0/3 | 1/2 | 3 |
0 | 0 | 0 |
2 | 1 | 1 | 0 | 4 |
0 | 0 | 28:29 |
| 14 | Brayden Goodwin | |
0/1 | 0/0 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 1 | 3:31 |
| 20 | * Isaac Wind | |
4/5 | 4/4 | 0/1 | 0/1 | 8 |
0 | 2 | 2 |
3 | 1 | 0 | 0 | 1 |
0 | 0 | 24:44 |
| 22 | Troy Davis | |
0/3 | 0/0 | 0/3 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 1:33 |
| 24 | Brenden Poull | |
1/1 | 1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 0 | 0 | 0 | 0 |
0 | 0 | 4:03 |
| 25 | Nehemiah Harjo | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 3:32 |
| 42 | * Jon Madkins | |
4/7 | 4/6 | 0/1 | 1/2 | 9 |
3 | 4 | 7 |
2 | 2 | 0 | 0 | 2 |
2 | 0 | 24:57 |
| 44 | Kaleb Fulghum | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | | 0 | 0 | 0 | | | | | 1 | | 3 | |
| Totals | | 15/50 | 13/23 | 2/27 | 4/7 | 36 | 5 | 18 | 23 | 13 | 5 | 2 | 0 | 12 | 2 | 7 | 160 |
|---|
|
| Total FG | 1st Half | 10/23 | 43.5% |
2nd Half | 5/27 | 18.5% |
Game | 15/50 | 30.0% |
| 3 PT FG | 1st Half | 2/10 | 20.0% |
2nd Half | 0/17 | 0.00% |
Game | 2/27 | 7.41% |
| Free Throws | 1st Half | 3/5 | 60.0% |
2nd Half | 1/2 | 50.0% |
Game | 4/7 | 57.1% |
|
|
Home: Calumet Chieftains |
| ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
| 0 | * Talon Arnold | |
4/8 | 0/1 | 4/7 | 1/2 | 13 |
0 | 6 | 6 |
1 | 1 | 0 | 0 | 0 |
0 | 0 | 19:41 |
| 1 | * Brendon Voss | |
2/5 | 2/4 | 0/1 | 5/5 | 9 |
1 | 6 | 7 |
2 | 3 | 4 | 0 | 1 |
0 | 0 | 24:06 |
| 3 | Josh Bass | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 | 0 | 1 |
0 | 0 | 2:04 |
| 5 | Brynston Fletcher | |
2/3 | 1/1 | 1/2 | 0/0 | 5 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 2:29 |
| 10 | Wyatt Cox | |
1/2 | 1/2 | 0/0 | 0/0 | 2 |
3 | 2 | 5 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 7:04 |
| 11 | Cale Stilley | |
1/1 | 1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 2:04 |
| 12 | Clayton Hudson | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 2:04 |
| 14 | * Hunter Mayfield | |
5/12 | 1/5 | 4/7 | 2/2 | 16 |
0 | 1 | 1 |
0 | 1 | 1 | 0 | 1 |
0 | 3 | 19:53 |
| 20 | Konnor Thiessen | |
0/1 | 0/0 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 |
0 | 0 | 11:46 |
| 21 | * Kingston Arnold | |
8/13 | 5/8 | 3/5 | 1/2 | 20 |
2 | 2 | 4 |
1 | 1 | 5 | 0 | 2 |
0 | 1 | 26:52 |
| 22 | Riley Whitebead | |
1/2 | 1/2 | 0/0 | 0/0 | 2 |
2 | 2 | 4 |
1 | 0 | 0 | 0 | 0 |
0 | 0 | 6:23 |
| 24 | * Kaleb Thiessen | |
3/6 | 3/4 | 0/2 | 1/2 | 7 |
2 | 2 | 4 |
2 | 1 | 0 | 0 | 2 |
0 | 1 | 22:06 |
| 25 | David Walling | |
1/6 | 1/4 | 0/2 | 2/2 | 4 |
3 | 3 | 6 |
0 | 1 | 0 | 0 | 0 |
0 | 0 | 9:20 |
| 32 | Bryson Cooper | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 2:04 |
| 35 | Parker Dominick | |
0/3 | 0/3 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 2:04 |
| Team | | | | | | | 2 | 1 | 3 | | 1 | | | 2 | | 4 | |
| Totals | | 28/62 | 16/35 | 12/27 | 12/15 | 80 | 16 | 29 | 45 | 8 | 9 | 10 | 0 | 9 | 0 | 9 | 160 |
|---|
|
| Total FG | 1st Half | 13/28 | 46.4% |
2nd Half | 15/34 | 44.1% |
Game | 28/62 | 45.2% |
| 3 PT FG | 1st Half | 7/15 | 46.7% |
2nd Half | 5/12 | 41.7% |
Game | 12/27 | 44.4% |
| Free Throws | 1st Half | 10/12 | 83.3% |
2nd Half | 2/3 | 66.7% |
Game | 12/15 | 80.0% |
|
|
| Var | Cal |
| Var | Cal |
| Var | Cal |
| Free Throw Pts | 4 | 12 |
3Pt Points | 6 | 36 |
Pts/Possession | 0.61 | 1.29 |
| Pts off Turnovers | 6 | 13 |
2nd Chance Points | 3 | 9 |
Pts off Bench | 2 | 15 |
| Total Rebounds | 23 | 45 |
Team Rebounds | 0 | 3 |
Dead Ball Reb | 3 | 5 |
| Off Rebound % | 14.7 | 47.1 |
Def Rebound % | 52.9 | 85.3 |
Total Rebound % | 33.8 | 66.2 |
| 3Pt Efficiency | -30.3 | +14.0 |
Def. Stops | 27 | 41 |
Pts/Shot | 0.67 | 1.15 |
| Effective FG% | 32.0 | 54.8 |
FT Rate | 0.08 | 0.19 |
Points in Paint | 24 | 32 |
| Technical Fouls | Var |
None |
| Cal |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Varnum Whippets | 11 | 14 | 5 | 6 | 0 | 0 | 0 | 0 | 36 |
| Calumet Chieftains | 22 | 21 | 15 | 22 | 0 | 0 | 0 | 0 | 80 |
|